loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HCL Technologies Nov 30, 2024 2.56 6.86 16.79
Equity-Infosys Nov 30, 2024 2.39 6.42 18.10
Equity-TCS Nov 30, 2024 2.34 6.28 20.16
Equity-Trent Nov 30, 2024 2.34 6.27 6.53
Equity-ITC Nov 30, 2024 2.28 6.12 9.05
Equity-Nestle India Nov 30, 2024 2.17 5.83 10.22
Equity-Coal India Nov 30, 2024 2.12 5.68 2.84
Equity-Britannia Inds. Nov 30, 2024 2.02 5.43 -3.66
Equity-Tata Motors Nov 30, 2024 1.98 5.32 5.34
Equity-Adani Power Nov 30, 2024 1.92 5.15 3.95
Equity-B P C L Nov 30, 2024 1.83 4.92 5.07
Equity-Colgate-Palmoliv Nov 30, 2024 1.67 4.47 5.45
Equity-Asian Paints Nov 30, 2024 1.50 4.01 -5.76
Equity-Marico Nov 30, 2024 1.29 3.45 12.60
Equity-Bajaj Auto Nov 30, 2024 1.22 3.27 2.55
Equity-Oracle Fin.Serv. Nov 30, 2024 1.00 2.67 19.92
Equity-Torrent Pharma. Nov 30, 2024 0.98 2.64 15.97
Equity-Hindustan Zinc Nov 30, 2024 0.61 1.63 2.02
Equity-Mazagon Dock Nov 30, 2024 0.58 1.56 25.74
Net CA & Others-Net CA & Others Nov 30, 2024 0.47 1.25 124.10
Equity-Emami Nov 30, 2024 0.45 1.20 8.48
Equity-Abbott India Nov 30, 2024 0.44 1.18 7.19
Equity-Page Industries Nov 30, 2024 0.44 1.18 15.24
Equity-L&T Technology Nov 30, 2024 0.43 1.15 19.28
Equity-Glaxosmi. Pharma Nov 30, 2024 0.37 1.00 0.49
Equity-I R C T C Nov 30, 2024 0.37 0.99 10.91
Equity-Castrol India Nov 30, 2024 0.36 0.96 6.45
Equity-Gillette India Nov 30, 2024 0.29 0.78 10.14
Equity-3M India Nov 30, 2024 0.27 0.73 0.15
Equity-Honeywell Auto Nov 30, 2024 0.27 0.71 -0.08
Equity-Bayer Crop Sci. Nov 30, 2024 0.24 0.64 -4.06
Reverse Repo-Reverse Repo Nov 30, 2024 0.10 0.27 -59.98